Apartment Piz Hotel
Description
The apartment boasts three bedrooms, expandable to four if necessary, each equipped with its own private en-suite bathroom. As you step into the apartment, you’re greeted by a corridor. To the left stands a modern kitchen and a compact laundry area complete with a washing machine. To the right, another corridor leads to a guest toilet, which also features a shower, and continues on to a triple bedroom with its own private en-suite bathroom and a charming balcony offering views of the mountains.
Continuing along the main corridor, you enter a spacious living room adorned with a smart TV, ample seating on large couches, and two balconies—a primary one overlooking the lake and a side one with scenic mountain vistas. On the left side of the living room lies a double bedroom boasting lakefront views and its own private en-suite bathroom with both a shower and a bathtub. On the right side, you’ll find another double bedroom with mountain views and its own private en-suite bathroom with a shower.
The apartment is suffused with natural light, following the sun’s path throughout the day, resulting in a bright and inviting atmosphere. Moreover, its positioning by the lake offers breathtaking views, with no obstructive street-facing aspects. Recently renovated, the apartment embodies a contemporary mountain style, combining comfort with aesthetic appeal.
The booking price is quoted in the local currency for the exclusive use of the property*
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 9,000 to CHF | 2 9,000 to CHF | 3 9,000 to CHF | 4 9,000 to CHF | 5 9,000 to CHF | 6 9,000 to CHF |
|
7 9,000 to CHF | 8 9,000 to CHF | 9 9,000 to CHF | 10 9,000 to CHF | 11 9,000 to CHF | 12 9,000 to CHF | 13 9,000 to CHF |
14 9,000 to CHF | 15 9,000 to CHF | 16 9,000 to CHF | 17 9,000 to CHF | 18 9,000 to CHF | 19 9,000 to CHF | 20 9,000 to CHF |
21 9,000 to CHF | 22 9,000 to CHF | 23 9,000 to CHF | 24 9,000 to CHF | 25 9,000 to CHF | 26 9,000 to CHF | 27 9,000 to CHF |
28 9,000 to CHF | 29 9,000 to CHF | 30 9,000 to CHF | 31 9,000 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 9,000 to CHF | 2 9,000 to CHF | 3 9,000 to CHF |
||||
4 9,000 to CHF | 5 9,000 to CHF | 6 9,000 to CHF | 7 9,000 to CHF | 8 9,000 to CHF | 9 9,000 to CHF | 10 9,000 to CHF |
11 9,000 to CHF | 12 9,000 to CHF | 13 9,000 to CHF | 14 9,000 to CHF | 15 9,000 to CHF | 16 9,000 to CHF | 17 9,000 to CHF |
18 9,000 to CHF | 19 9,000 to CHF | 20 9,000 to CHF | 21 9,000 to CHF | 22 9,000 to CHF | 23 9,000 to CHF | 24 9,000 to CHF |
25 9,000 to CHF | 26 9,000 to CHF | 27 9,000 to CHF | 28 9,000 to CHF | 29 9,000 to CHF | 30 9,000 to CHF |
Distance to resort centre: centrally located