Chalet Kuma
Description
A truly unique architecturally designed ski-in/ski-out chalet with its opulent master suite, incredible views and a beautiful spa area including sauna, steam room and a swimming pool.
Located in a very much sought after place in the Chamonix Valley, it is situated directly on the famous Kandahar Ski piste of Les Houches and offers true ski-in / ski-out while being totally accessible all year around.
Chalet Kuma boasts 372 square metres of simply sublime luxury living space. It has 5 bedrooms that can accommodate up to 12 guests (4 double rooms and 1 room with 4 adult size bunk beds), a state of the art kitchen, a very large open living room with a fireplace, a TV lounge with its Starck fireplace opening to a private terrasse with fantastic views all around. Chalet Kuma also offers a rare feature: a beautifully designed spa area with sauna, hammam (steam room) large shower and deck and an indoor small swimming pool with gorgeous views.
Finally, for the warmer days, Chalet Kuma offers beautiful outdoor living with its sunny terraces to admire the stunning views of the Mont Blanc and Fiz Mountain Ranges.
The booking price is quoted in the local currency for the exclusive use of the property*
Catered Prices IncludeB&B Prices IncludeSelf Catered Prices Include
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 19,900 to CHF |
||||||
2 19,900 to CHF | 3 19,900 to CHF | 4 19,900 to CHF | 5 19,900 to CHF | 6 19,900 to CHF | 7 19,900 to CHF | 8 19,900 to CHF |
9 19,900 to CHF | 10 19,900 to CHF | 11 19,900 to CHF | 12 19,900 to CHF | 13 19,900 to CHF | 14 19,900 to CHF | 15 19,900 to CHF |
16 19,900 to CHF | 17 19,900 to CHF | 18 19,900 to CHF | 19 19,900 to CHF | 20 19,900 to CHF | 21 19,900 to CHF | 22 19,900 to CHF |
23 19,900 to CHF | 24 19,900 to CHF | 25 19,900 to CHF | 26 19,900 to CHF | 27 19,900 to CHF | 28 19,900 to CHF | 29 19,900 to CHF |
30 19,900 to CHF | 31 19,900 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 19,900 to CHF | 2 19,900 to CHF | 3 19,900 to CHF | 4 19,900 to CHF | 5 19,900 to CHF |
||
6 19,900 to CHF | 7 19,900 to CHF | 8 19,900 to CHF | 9 19,900 to CHF | 10 19,900 to CHF | 11 19,900 to CHF | 12 19,900 to CHF |
13 19,900 to CHF | 14 19,900 to CHF | 15 19,900 to CHF | 16 19,900 to CHF | 17 19,900 to CHF | 18 19,900 to CHF | 19 19,900 to CHF |
20 19,900 to CHF | 21 19,900 to CHF | 22 19,900 to CHF | 23 19,900 to CHF | 24 19,900 to CHF | 25 19,900 to CHF | 26 19,900 to CHF |
27 19,900 to CHF | 28 19,900 to CHF | 29 19,900 to CHF | 30 19,900 to CHF | 31 19,900 to CHF |
Distance to resort centre: 12 minute drive